Academic Calendars 2008-2010
Fall Semester 2008
| Aug. 25, Mon. | Classes begin |
| Sept. 1, Mon. | Labor Day (classes meet) |
| Sept. 12, Fri. | Last day to file for May/August graduation |
| Nov. 25, Tues. | Thanksgiving break begins after classes |
| Dec. 1, Mon. | Classes resume |
| Dec. 8-19, Mon.-Fri. | Fall term examination period |
| Dec. 19, Fri. | Fall term ends |
| Jan. 21, Wed. | Fall diploma date |
Spring Semester 2009
| Nov. 11-13, Tues.-Thurs., 2008 | Registration |
| Jan. 12, Mon. | Classes begin |
| Feb. 6, Fri. | Last day to file for January graduation |
| Mar. 6, Fri. | Spring break begins after classes |
| Mar. 16, Mon. | Classes resume |
| Apr. 27-May 8, Mon.-Fri. | Spring term examination period |
| May 8, Fri. | Spring term ends |
| May 9, Sat. | Spring Commencement |
| May 10, Sun. | Baccalaureate Service |
Summer Session 2009
May 11-Aug. 13
Fall Semester 2009
| Aug. 24, Mon. | Classes begin |
| Sept. 7, Mon. | Labor Day (classes meet) |
| Sept. 11, Fri. | Last day to file for May/August graduation |
| Nov. 24, Tues. | Thanksgiving break begins after classes |
| Nov. 30, Mon. | Classes resume |
| Dec. 7-18, Mon.-Fri. | Fall term examination period |
| Dec. 18, Fri. | Fall term ends |
| Jan. 20, Wed. | Fall diploma date |
Spring Semester 2010
| Jan. 11, Mon. | Classes begin |
| Feb. 5, Fri. | Last day to file for January graduation |
| Mar. 5, Fri. | Spring break begins after classes |
| Mar. 15, Mon. | Classes resume |
| Apr. 26-May 7, Mon.-Fri. | Spring term examination period |
| May 7, Fri. | Spring term ends |
| May 8, Sat. | Spring Commencement |
| May 9, Sun. | Baccalaureate Service |
Addendum to the University of Richmond Academic Calendars 2008--2010
The list below is intended to familiarize the University community with major religious holidays affecting many throughout the campus. Inclusion on this list does not imply that the day is a University holiday but is provided to alert members of the Richmond community to possible scheduling conflicts. See the Class Attendance and University Holidays sections of the catalog for details.
| Christian Holidays | 2008-2009 | 2009-2010 |
| Christmas | Dec. 25, Thurs., 2008 | Dec. 25, Fri., 2009 |
| Good Friday | Apr. 10, Fri., 2009 | Apr. 2, Fri., 2010 |
| Easter Sunday | Apr. 12, Sun., 2009 | Apr. 4, Sun., 2010 |
| Easter Monday | Apr. 13, Mon., 2009 | Apr. 5, Mon., 2010 |
| Jewish Holidays | 2008-2009 | 2009-2010 |
| Rosh Hashanah | Sept. 30-Oct. 1, Tues.-Wed., 2008 | Sept. 19-20, Sat.-Sun., 2009 |
| Yom Kippur | Oct. 9, Thurs., 2008 | Sept. 28, Mon., 2009 |
| Sukkot | Oct. 14-20, Tues.-Mon., 2008 | Oct 3-9, Sat.-Fri., 2009 |
| Shemini Atzeret/Simchat Torah | Oct. 21, Tues., 2008 | Oct. 10, Sat., 2009 |
| Hanukkah ** | Dec. 22-29, Mon.-Mon., 2008 | Dec. 12-19, Sat.-Sat., 2009 |
| Passover | Apr. 9, Thurs., 2009 | Mar. 30, Tues., 2010 |
| Passover (concluding days) | Apr. 15-16, Wed.-Thurs., 2009 | Apr. 5-6, Mon.-Tues., 2010 |
| Shavuot | May 29, Fri., 2009 | May 19, Wed., 2010 |
Jewish holy days, religious festivals, and the weekly Sabbath begin at sunset the preceding evening. On these days, observant Jews do not engage in daily activities or fulfill routine commitments.
Many Jews who do not observe all holy days prefer to celebrate at their synagogue or at home on Rosh Hashanah, Yom Kippur, and the first two evenings of Passover.
**This holiday does not require absence from routine commitments.
| Islamic Holidays | 2008-2009 | 2009-2010 |
| Eid-al-Fitr | Oct. 1, Wed., 2008 | Sept. 20, Sun., 2009 |
| Eid-al-Adha | Dec. 8, Mon., 2008 | Nov. 27, Fri., 2009 |
| Islamic New Year | Dec. 29, Mon., 2008 | Dec. 18, Fri., 2009 |
All Islamic dates begin at sunset the preceding evening.
The Islamic year is based on the lunar cycle, consisting of 12 months of 29 or 30 days each, totaling 353 or 354 days. Each new month begins at the sighting of a new moon. Actual dates may differ by a day or two from the above dates. In many places, the moon sighting is often determined in advance by astronomical calculations.
Back to top